Modifier
Undo | Steps backwards through the last 5 changes made by the user. | |
Redo | Steps forward through design steps that have been Undone using the Undo command (see above) to get back to stage that the user started using the Undo function. | |
Cut | Removes the selected objects from the job and places them onto the clipboard. | |
Copy | Copies selected objects to the clipboard, leaving the original in place | |
Paste | Pastes the contents of the Clipboard into the model (see cut and copy above). | |
| Delete | Deletes the selected object - same as hitting the Delete key on your keyboard |
| Selection► | Select various types of vectors |
| Align Selected Objects ► | Give the user all the options covered under the Align Objects section of the menu. Opens the Alignment Tools form. |
| Join Vectors | Joins open vectors. Opens the Join Vectors form. |
| Curve Fit Vectors | Allows arcs, Bezier curves or lines to be fitted to existing vectors to 'smooth' them. Opens the Fit Curves to Vectors form. |
| Nest Selected Vectors | Opens the Nesting form. |
Job Size and Position | Opens the Job Setup form. | |
| Notes | Opens a text box where you can record notes regarding this job, such as customer name, material required, special setup instructions or any other relevant text information you would like to keep when you save the job. If the text starts with a period/full stop/dot '.' , the Notes dialog will be displayed automatically each time the file is opened. The text from the Notes dialog can also be optionally output into the toolpath as a comment field. See the Post-Processor Editing Guide. |
| Document Variables | Opens the Document Variables dialog. |
| Snap Options | Opens the Snap Options dialog. |
| Options | Opens the Program Options dialog to allow the customization of certain aspects of the program. |
Sélection
| Select All Vectors | Selects all the currently visible vectors in the part (vectors on invisible layers are not selected). |
| Select All Open Vectors | Selects all the currently visible Open vectors in the part |
| Select All Duplicate Vectors | Selects all the currently visible Duplicate vectors in the part - these are vectors which are exact copies of each other in terms of shape and location so that visually they appear to be only one vector. These can cause problems for some toolpath and modeling functions so it can be useful to delete them or move them to a new layer. |
| Select All Vectors On Current Layer | Selects all the vectors on the selected layer. |
| Unselect All | Deselects all the currently selected vectors in the part |
| Vector Selector... | Opens the Vector Selector dialog. |
Notes
- Cela vous permet d'ajouter des notes à votre fichier/modèle.
- Si les notes commencent par ., la section des notes s'ouvre automatiquement lorsque vous ouvrez le fichier auquel elles sont associées.
Il existe également une fonction de vérification de l'orthographe.
- Le logiciel vérifie l'orthographe pour l'utilisateur et souligne en rouge les mots mal orthographiés.
- Lorsque l'on clique sur un mot souligné. Il suggère des corrections pour l'utilisateur.
- Il existe une fonction d'ajout de mot si vous souhaitez ajouter un nouveau mot.
- Il y a une fonction de suppression de mot si vous voulez supprimer un mot que vous avez ajouté par erreur (il doit s'agir d'un mot ajouté par l'utilisateur).
- La langue du correcteur orthographique est la même que celle du logiciel.
- Toutes les langues supportées par le logiciel sont supportées par le vérificateur d'orthographe, à l'exception du japonais.